Parameter | Value |
---|---|
Length | 5 mm |
Max Operating Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Number of Pins | 14 |
Height | 1 mm |
Packaging | Reel |
Depth | 3 mm |
Lead Free | Contains Lead |
Radiation Hardening | No |
RoHS | Compliant |
Features | Adjustable Bandwidth |
Frequency | 1.6 kHz |
Axis | X, Y, Z |
Bandwidth | 50 MHz |
Output Type | Digital |
Lifecycle Status | Production (Last Updated: 3 days ago) |
Max Supply Voltage | 3.6 V |
Min Supply Voltage | 1.7 V |
Operating Supply Current | 145 µA |
-3db Bandwidth | 1.6 kHz |
Sensitivity | 4 mg/LSB |
Nominal Supply Current | 140 µA |
Sensor Type | 3 Axis |
Resolution | 13 bit |
Schedule B | 9031808080 |
Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 3 days ago) |
Sensitivity (mV/g) | 4 mg/LSB |
Interface Type(Data Interface) | I²C, SPI |
Acceleration | 2 g, 4 g, 8 g, 16 g |
Stock: 4899
Distributors
pcbx
Unit Price$2.11440
Ext.Price$2.11440
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $2.11440 | $2.11440 |
10 | $1.66445 | $16.64450 |
25 | $1.51770 | $37.94250 |
50 | $1.38389 | $69.19450 |
100 | $1.26187 | $126.18700 |
300 | $1.23442 | $370.32600 |
500 | $1.20755 | $603.77500 |
1000 | $1.17486 | $1174.86000 |